Indicative Scrap Metal Prices — Melbourne and Victoria, June 2026
The following ranges reflect indicative market values observed across metropolitan Melbourne and surrounding Victoria as of June 2026. Final prices depend on material grade, purity, quantity, and prevailing commodity rates at the time of sale.
For confirming the pric,e please give us a call.
| Metal Type | Price Range (per kg) | Notes |
|---|---|---|
| Bare bright copper wire | $3 – $9 | Highest value — clean, uncoated copper only |
| Heavy / insulated copper | $5.00 – $11 | Insulated cable priced lower due to stripping |
| Aluminium (clean/sorted) | $1.80 – $2.80 | Extrusions and castings attract top of range |
| Aluminium (mixed/cans) | $.90 – $2 | UBC cans and mixed aluminium |
| Steel — HMS 1 & 2 | $.30 – $.32 | Approx. $300–$320 per tonne for bulk loads |
| Brass (mixed) | $4.20 – $8 | Plumbing fittings, valves, turnings |
| Stainless steel | $.75 – $1.4 | 304/316 grade attracts the higher end |
Notes:
- Prices are indicative ranges and may fluctuate with market conditions, material specifications, and regional demand.
- Bulk purchases and spot market conditions can lead to variances outside the ranges shown.
- The price depends on quantity; for bulk, you can make more money.
- pick up more than one Ton.